| # | token | chain | profiled buyers | bought · 30d | sold · 30d | theses | |
|---|---|---|---|---|---|---|---|
| 1 | DACDacityDacity Coin | solana | 102 | $1.9m | $2.4m | 734 | flow → |
| 2 | FLOFLOAT | solana | 89 | $1.1m | $897k | 297 | flow → |
| 3 | CLACLAUDIA | solana | 81 | $1.6m | $1.6m | 594 | flow → |
| 4 | DACDacityCoinAudaCity | solana | 65 | $477k | $405k | 228 | flow → |
| 5 | KIMKimchiAura Final Boss | solana | 64 | $1.3m | $1.5m | 131 | flow → |
| 6 | PIZPIZZA | robinhood chain | 59 | $696k | $580k | 106 | flow → |
| 7 | AIAIArtificial Inu | robinhood chain | 58 | $4.7m | $6.4m | 1,493 | flow → |
| 8 | PUSPUSSYPussycoin | solana | 55 | $564k | $502k | 132 | flow → |
| 9 | FTRFTRFlying Tesla Roadster | solana | 54 | $730k | $855k | 156 | flow → |
| 10 | CHOCHOOChoo Choo | solana | 54 | $479k | $219k | 266 | flow → |
| 11 | GTAGTA6GTA VI | solana | 53 | $499k | $1.1m | 1,349 | flow → |
| 12 | PANPANGEA | robinhood chain | 52 | $498k | $447k | 320 | flow → |
| 13 | STOSTONK | solana | 51 | $3.2m | $3.9m | 983 | flow → |
| 14 | HIGHIGHhigher.fun | solana | 49 | $472k | $474k | 145 | flow → |
| 15 | VRAVRAXCommander Vrax | robinhood chain | 47 | $618k | $713k | 535 | flow → |
| 16 | SISISuper Inu | solana | 46 | $641k | $1.4m | 3,903 | flow → |
| 17 | ELOELONElon Coin | solana | 46 | $422k | $300k | 145 | flow → |
| 18 | AMDAMDA Meme Dog | solana | 46 | $348k | $255k | 48 | flow → |
| 19 | YMBYMBYou Missed Bitches | solana | 44 | $266k | $178k | 15 | flow → |
| 20 | JOSJoseBe Like José | solana | 44 | $139k | $125k | 13 | flow → |
| 21 | BONBONERBoner Coin | robinhood chain | 41 | $1.6m | $1.7m | 551 | flow → |
| 22 | ANAAnakinAnakin Skywalker | solana | 40 | $271k | $413k | 74 | flow → |
| 23 | LAULAUNCH | solana | 40 | $259k | $311k | 30 | flow → |
| 24 | CYBCyberAxe | solana | 40 | $212k | $199k | 6 | flow → |
| 25 | BORBORDRBordrless | solana | 39 | $815k | $810k | 264 | flow → |
| 26 | WOLWOLFPACK | robinhood chain | 38 | $613k | $432k | 26 | flow → |
| 27 | ALTAltaiAltai the Tiger | solana | 38 | $303k | $250k | 70 | flow → |
| 28 | LOALOADLoadout | solana | 37 | $521k | $394k | 141 | flow → |
| 29 | SALsalutefaceSalute face | robinhood chain | 37 | $250k | $182k | 11 | flow → |
| 30 | BUBBUBBLEThe AI Bubble | solana | 36 | $136k | $83.7k | 14 | flow → |
| 31 | PIPIPrivacy Inu | solana | 36 | $130k | $128k | 6 | flow → |
| 32 | XTVXTVframeXTV | solana | 36 | $91.3k | $88.5k | 11 | flow → |
| 33 | HOOHOOKED | solana | 35 | $373k | $528k | 608 | flow → |
| 34 | RAERAETO | robinhood chain | 35 | $244k | $315k | 57 | flow → |
| 35 | BOTBOTCOIN | robinhood chain | 35 | $203k | $176k | 30 | flow → |
| 36 | PMUPMUP | solana | 35 | $163k | $114k | 15 | flow → |
| 37 | CRACRAWLCRAWLNET | solana | 34 | $341k | $402k | 248 | flow → |
| 38 | PIRPIRATEPirate Shop Token | solana | 34 | $139k | $140k | 37 | flow → |
| 39 | MAMMAMESUKE | solana | 34 | $126k | $120k | 151 | flow → |
| 40 | PEPPepetide | solana | 34 | $122k | $95.5k | 19 | flow → |
| 41 | PRIPRIORSPriors Agents | robinhood chain | 33 | $335k | $397k | 441 | flow → |
| 42 | PEAPEAK | solana | 33 | $152k | $150k | 48 | flow → |
| 43 | WHIWHITEWHITE MONSTER | solana | 33 | $77.3k | $68.5k | 2 | flow → |
| 44 | MACMaccaMacca The Gator | solana | 31 | $188k | $272k | 126 | flow → |
| 45 | STASTANDARD | robinhood chain | 30 | $1.3m | $1.1m | 85 | flow → |
| 46 | ABYABYSS | robinhood chain | 30 | $499k | $352k | 181 | flow → |
| 47 | JOSJoséBe Like José | solana | 30 | $80.1k | $84.1k | 7 | flow → |
| 48 | CAPCAPYCapycoin | solana | 30 | $75.1k | $54.1k | 1 | flow → |
| 49 | ORBORBIOOrbio.so | robinhood chain | 29 | $947k | $1.1m | 186 | flow → |
| 50 | GCGCGlobalCoin | robinhood chain | 29 | $231k | $115k | 15 | flow → |
| 51 | DOPDOPEDoge Pepe | solana | 28 | $336k | $465k | 281 | flow → |
| 52 | ETCETCHY | solana | 28 | $144k | $108k | 89 | flow → |
| 53 | STOSTONKS | solana | 28 | $131k | $126k | 33 | flow → |
| 54 | VEIVEIL | solana | 27 | $269k | $313k | 126 | flow → |
| 55 | FORFOREVER | robinhood chain | 27 | $219k | $219k | 58 | flow → |
| 56 | IMPImpeach | solana | 27 | $127k | $114k | 8 | flow → |
| 57 | PIRPIRATEPirate Shop Token | solana | 27 | $55.4k | $45.8k | 2 | flow → |
| 58 | V4V4Programmable | robinhood chain | 26 | $273k | $344k | 131 | flow → |
| 59 | CARCARDSCollector Crypt | solana | 25 | $2.3m | $1.8m | 97 | flow → |
| 60 | MEMMEMEA Meme Coin | robinhood chain | 25 | $592k | $587k | 219 | flow → |
| 61 | WORWORMAgent Wormhole | robinhood chain | 25 | $220k | $153k | 298 | flow → |
| 62 | BLEBLESSED | robinhood chain | 25 | $132k | $65.6k | 1 | flow → |
| 63 | CAPCAPYCapycoin | solana | 25 | $117k | $119k | 31 | flow → |
| 64 | HIhi | solana | 25 | $94.9k | $120k | 1 | flow → |
| 65 | MASMASKNullmask | solana | 24 | $276k | $245k | 860 | flow → |
| 66 | CAScasinono crying in the casino | solana | 24 | $77.4k | $54.6k | 2 | flow → |
| 67 | PIEPIERREFrench Goku Hero | solana | 23 | $220k | $124k | 24 | flow → |
| 68 | WORWORLDSave The Boy, Save The World | solana | 23 | $101k | $68.9k | 9 | flow → |
| 69 | ENEENERGYEnergy Coin | solana | 23 | $66.4k | $76.9k | 11 | flow → |
| 70 | SIMsimulator | solana | 22 | $180k | $158k | 11 | flow → |
| 71 | UNIuni | solana | 22 | $100k | $81.7k | 5 | flow → |
| 72 | ANTANTAnthropic | solana | 22 | $71.8k | $94.9k | 1 | flow → |
| 73 | H08H081H0 81 Capital | solana | 22 | $42.4k | $31.7k | 1 | flow → |
| 74 | FRIFRIES | solana | 22 | $41.0k | $26.0k | 1 | flow → |
| 75 | PONPONS | robinhood chain | 21 | $1.0m | $1.5m | 85 | flow → |
| 76 | ZCAZCATAnonymous Cat | solana | 21 | $537k | $710k | 356 | flow → |
| 77 | HOTHOTBOTHot Bot | solana | 21 | $256k | $358k | 297 | flow → |
| 78 | SEASEALSSave The Seals | solana | 21 | $136k | $115k | 15 | flow → |
| 79 | ONBonboardcatonboard | solana | 21 | $82.5k | $119k | 7 | flow → |
| 80 | TAOTAOLF | solana | 21 | $47.1k | $67.0k | 7 | flow → |
| 81 | SAPSAPLING | solana | 18 | $274k | $328k | 438 | flow → |
| 82 | BATbaton | solana | 18 | $244k | $569k | 426 | flow → |
| 83 | DARDARKDarkSwap | solana | 16 | $121k | $128k | 221 | flow → |
| 84 | JEAJEANPHILJean Phil | solana | 16 | $102k | $314k | 560 | flow → |
| 85 | SWOSWOLFStarknet Wolf | solana | 16 | $74.0k | $63.5k | 35 | flow → |
| 86 | PAIPAID | solana | 15 | $306k | $290k | 186 | flow → |
| 87 | HAMHAMSTER | solana | 14 | $49.5k | $58.9k | 264 | flow → |
| 88 | FOMFOMOFearless of missing out | solana | 13 | $27.5k | $34.4k | 200 | flow → |
| 89 | EACe/accEffective Accelerationism | solana | 12 | $60.0k | $69.7k | 486 | flow → |
| 90 | PQCPQCpqc.market | solana | 12 | $38.8k | $42.6k | 59 | flow → |
| 91 | TMTMTeleMoney | solana | 12 | $32.1k | $42.2k | 14 | flow → |
| 92 | BACBACKERS | solana | 11 | $65.2k | $60.9k | 22 | flow → |
| 93 | SOUSOUVENIR | solana | 11 | $58.2k | $39.0k | 9 | flow → |
| 94 | FILFILLEDfilled.cards | solana | 11 | $37.5k | $44.0k | 16 | flow → |
| 95 | AGEAgency | solana | 10 | $73.8k | $116k | 402 | flow → |
| 96 | SLOslopcannon | solana | 10 | $40.8k | $37.7k | 26 | flow → |
| 97 | SISIShiba Inu | robinhood chain | 8 | $65.1k | $107k | 183 | flow → |
| 98 | ANYAnyPS5 | solana | 6 | $9.3k | $10.1k | 10 | flow → |
| 99 | AGRAgrippa | robinhood chain | 5 | $18.1k | $23.3k | 65 | flow → |
| 100 | HUMHumanTeam Human | solana | 4 | $3.3k | $3.4k | 72 | flow → |
| 101 | DARdarwin | solana | 4 | $2.8k | $9.7k | 19 | flow → |
| 102 | HIGHIGGSHiggspad | solana | 3 | $6.8k | $29.0k | 179 | flow → |
| 103 | MUSmusebook | robinhood chain | 2 | $12.0k | $21.0k | 11 | flow → |
| 104 | HOOHOOKI | solana | 2 | $1.7k | $1.4k | 4 | flow → |
| 105 | KNIknightcatKnight Cat | solana | 1 | $1.0k | $9.5k | 53 | flow → |
flows measured on-chain across the fomo traders this site profiles, over the 30 days to nov 10, 2026; theses counts from the fomo app. a token on this list is not a recommendation, and memecoins can go to zero. not financial advice.
the live version of this table is the bot.
copyfomo watches these wallets on-chain and mirrors their entries and exits into yours, about a second behind the chain. pick traders, not tickers.
open copyfomo on telegram →